SFR Active Listings: September 2024
| Active Listings | Listings % Change LTM | Median List Price | % Active Listings w/Reduced Price | Median List Price per Sq.Ft. | Median Listed DOM |
---|---|---|---|---|---|---|
Yucca Valley | 170 | +47.8% | $447,000 | 50% | $279/sqft | 70 |
Joshua Tree | 114 | +37.3% | $495,000 | 44% | $386/sqft | 92 |
29 Palms | 137 | +39.8% | $299,900 | 34.3% | $242/sqft | 64 |
SFR Sales: September 2024
| Sales Closed | # of Sales Change % LTM | Median Sold Price | Price Growth | Median DOM at Sale | Sales Over List Price % |
---|---|---|---|---|---|---|
Yucca Valley | 25 | -7.4% | $390,000 | +4.0% | 46 | 23% |
Joshua Tree | 10 | +25% | $382,000 | -3.2% | 67 | 20% |
29 Palms | 23 | 0% | $295,000 | +7.3% | 69 | 38% |
SFR Listings, Year to Date: as of September 2024
Average Monthly Listings | % Change in Listing Inventory | Sales to List Price % | % Active Listings Reduced | Median DOM YTD | |
---|---|---|---|---|---|
Yucca Valley | 143 | +32.4% | 98.7% | 42.2% | 31 |
Joshua Tree | 115 | +25.9% | 96.7% | 40.3% | 50 |
29 Palms | 125 | +32.6% | 99.9% | 41.9% | 31 |
SFR Sales, Year to Date: As of September 2024
| Sales Closed | % Change LTM | Median Sold Price | Price Growth | Sales Over List % |
---|---|---|---|---|---|
Yucca Valley | 212 | +32.4% | $375,000 | +3.2% | 27% |
Joshua Tree | 86 | -20.4% | $382,000 | +3.8% | 15% |
29 Palms | 204 | -2.9% | $281,000 | +2.2% | 26% |
Downloadable Reports and Infographics
Buyer's Guides, September 2024:
Seller's Guides, September 2024:
Market Report Infographics, September 2024:
Market Report Infographics, Year To Date as of September 2024:
San Bernardino County Statistics Reports, September 2024:
Coming Up at JTGAR!
Comments