SFR Active Listings: October 2024
Active Listings | Listings % Change LTM | Median List Price | % Active Listings w/Reduced Price | Median List Price per Sq.Ft. | Median Listed DOM | |
---|---|---|---|---|---|---|
Yucca Valley | 208 | +84% | $466,000 | 49% | $280/sqft | 67 |
Joshua Tree | 151 | +78% | $520,000 | 41% | $401/sqft | 81 |
29 Palms | 174 | +71% | $307,000 | 37% | $256/sqft | 60 |
SFR Sales: October 2024
| Sales Closed | # of Sales Change % LTM | Median Sold Price | Price Growth | Median DOM at Sale | Sales Over List Price % |
---|---|---|---|---|---|---|
Yucca Valley | 35 | +29.6% | $370,000 | -8.6% | 33 | 29% |
Joshua Tree | 15 | +114.3% | $415,000 | +12.2% | 50 | 20% |
29 Palms | 28 | +154.5% | $247,000 | -13.4% | 40 | 29% |
SFR Listings, Year to Date: as of October 2024
Average Monthly Listings | % Change in Listing Inventory | Sales to List Price % | % Active Listings Reduced | Median DOM YTD | |
---|---|---|---|---|---|
Yucca Valley | 149 | +37.5% | 98.7% | 43.1% | 32 |
Joshua Tree | 119 | +30.7% | 96.7% | 40.4% | 50 |
29 Palms | 130 | +36.7% | 99.4% | 41.2% | 32 |
SFR Sales, Year to Date: As of October 2024
| Sales Closed | % Change LTM | Median Sold Price | Price Growth | Sales Over List % |
---|---|---|---|---|---|
Yucca Valley | 247 | -6% | $375,000 | +3% | 27% |
Joshua Tree | 101 | -12% | $385,000 | +4% | 16% |
29 Palms | 232 | -3% | $276,500 | +1% | 26% |
Downloadable Reports and Infographics
Buyer's Guides, October 2024:
Seller's Guides, October 2024:
Market Report Infographics, October 2024:
Market Report Infographics, Year To Date as of October 2024:
San Bernardino County Statistics Reports, October 2024:
Coming Up at JTGAR!
Comments