SFR Active Listings: October 2023
| Active Listings | % Change LTM | Median List Price | Price Growth | Median DOM | % Reduced |
Yucca Valley | 115 | -8% | $450,000 | -4% | 28 | 49% |
Joshua Tree | 85 | -21% | $520,000 | 11% | 57 | 45% |
29 Palms | 102 | -10% | $299,000 | -8% | 66 | 46% |
SFR Listings: Year to Date as of October 2023
| Mthly Avg Listings | % Change LTM | Price Growth | Median DOM | % Reduced | STL% |
---|---|---|---|---|---|---|
Yucca Valley | 108 | +22.2% | -12% | 36 | 49.3% | 98.6% |
Joshua Tree | 91 | +33.1% | -26.2% | 49 | 47.7% | 97% |
29 Palms | 95 | +1.8% | -8.3% | 41 | 41.9% | 98% |
SFR Sales: Year to Date as of October 2023
| Sales Closed | % Change LTM | Median Sold Price | Price Growth | Median DOM | SOL% |
Yucca Valley | 262 | -33% | $365,000 | -12% | 35.5 | 26% |
Joshua Tree | 115 | -36% | $369,000 | -26% | 49 | 12% |
29 Palms | 221 | -42% | $275,000 | -8% | 41 | 19% |
SFR Sales October 2023
| Sales Closed | % Change LTM | Median Sold Price | Price Growth | Median DOM | STL% |
Yucca Valley | 27 | +35% | $405,000 | -4.1% | 28 | 100% |
Joshua Tree | 7 | 0% | $370,000 | -4.9% | 57 | 98.4% |
29 Palms | 11 | -57% | $285,000 | -6.6% | 50 | 100% |
Downloadable Reports and Infographics
Buyer's Guides, October 2023:
Seller's Guides, October 2023:
Market Report Infographics, October 2023:
Market Report Infographics, Year To Date as of October 2023:
San Bernardino County Statisitics and Inventory Reports, October 2023:
Comentários