SFR Active Listings: May 2023
| Active Listings | % Change LTM | Median List Price | Price Growth | Median DOM | % Reduced |
Yucca Valley | 102 | 25.9% | $525,000 | 5% | 50 | 43% |
Joshua Tree | 96 | 39.1% | $525,000 | -8% | 89 | 49% |
29 Palms | 86 | 0% | $292,000 | -16% | 70 | 37.2% |
SFR Listings: Year to Date 2023
| Mthly Avg Listings | % Change LTM | Sales to List Pr % | Price Growth | Median DOM | % Reduced |
Yucca Valley | 98 | 87% | 97.9% | -11.8% | 47 | 50.8% |
Joshua Tree | 98 | 143.1% | 96.5% | -29.8% | 51 | 48.3% |
29 Palms | 94 | 35% | 97% | -3.4% | 43 | 42.5% |
SFR Sales: May 2023
| Sales Closed | % Change LTM | Median Sold Price | Price Growth | Median DOM | Sales to List % |
Yucca Valley | 40 | -25.9% | $347,000 | -18% | 42 | 98.2% |
Joshua Tree | 18 | -5.3% | $412,000 | -15.1% | 56 | 97.8% |
29 Palms | 28 | -22.2% | $283,000 | -8% | 41 | 97.7% |
SFR Sales Year to Date 2023
| Sales Closed | % Change LTM | Median Sold Price | Price Growth | Median DOM | Sales Over List Price % |
Yucca Valley | 133 | -43.6% | $375,000 | -12% | 47 | 22% |
Joshua Tree | 58 | -29.8% | $362,500 | -30% | 51 | 10% |
29 Palms | 119 | -50.2% | $280,000 | -3% | 43 | 14% |
Downloadable Reports
Buyer's Guides, May 2023:
Seller's Guides, May 2023:
Market Report Infographics, May 2023:
Market Report Infographics, Year To Date as of May 2023:
San Bernardino County Inventory Report, May 2023:
Comments