SFR Active Listings: March 2024
| Active Listings | % Change LTM | Median List Price per Sq.Ft. | Median DOM | Change in DOM% |
---|---|---|---|---|---|
Yucca Valley | 124 | +31% | $306/sq.ft. | 50 | -25% |
Joshua Tree | 114 | +14% | $422/sq.ft. | 65 | -11% |
29 Palms | 115 | +21% | $242/sq.ft. | 66 | +22% |
SFR Sales: March 2024
| Sales Closed | % Change LTM | Median Sold Price | Price Growth | Median DOM | Sales Over List Price % |
---|---|---|---|---|---|---|
Yucca Valley | 21 | -34% | $390,000 | +2% | 32 | 14% |
Joshua Tree | 8 | -27.3% | $372,000 | +14.6% | 58 | 0% |
29 Palms | 18 | -35.7% | $291,000 | -2.2% | 22 | 17% |
SFR Listings, Year to Date: as of March 2024
Average Monthly Listings | % Change LTM | Median Price | Price Growth % | Sales to List Price % | % Active Listings Reduced | |
---|---|---|---|---|---|---|
Yucca Valley | 117 | +19.4% | $385,000 | +1.7% | 97.5% | 33.3% |
Joshua Tree | 105 | +6.8% | $350,000 | +6.4% | 95.9% | 36.9% |
29 Palms | 112 | +10.5% | $270,000 | +1.7% | 100% | 40.2% |
SFR Sales, Year to Date: As of March 2024
| Sales Closed | % Change LTM | Median Sold Price | Price Growth | Median DOM | STL% |
---|---|---|---|---|---|---|
Yucca Valley | 59 | -13.2% | $385,000 | +1.7% | 28 | 97.5% |
Joshua Tree | 19 | -34.5% | $350,000 | +6.4% | 57 | 95.9% |
29 Palms | 52 | -16% | $270,000 | -1.7% | 34 | 100% |
Downloadable Reports and Infographics
Buyer's Guides, March 2024:
Seller's Guides, March 2024:
Market Report Infographics, March 2024:
Market Report Infographics, Year To Date as of March 2024:
San Bernardino County Statisitics and Inventory Reports, March 2024:
Upcoming Events at JTGAR!
Comments