SFR Active Listings: June 2024
| Active Listings | Listings % Change LTM | Median List Price | % Active Listings w/Reduced Price | Median List Price per Sq.Ft. | Median Listed DOM |
---|---|---|---|---|---|---|
Yucca Valley | 155 | +28.1% | $455,000 | 44% | $283/sf | 54 |
Joshua Tree | 125 | +38.8% | $520,000 | 38% | $400/sf | 61 |
29 Palms | 130 | +47.7% | $307,000 | 47.7% | $248/sf | 76 |
SFR Sales: June 2024
| Sales Closed | # of Sales Change % LTM | Median Sold Price | Price Growth | Median DOM at Sale | Sales Over List Price % |
---|---|---|---|---|---|---|
Yucca Valley | 20 | -31% | $408,000 | +11.8% | 13 | 30% |
Joshua Tree | 13 | -13.3% | $375,000 | -13.3% | 38 | 31% |
29 Palms | 33 | +37% | $288,000 | -0.2% | 27 | 27% |
SFR Listings, Year to Date: as of June 2024
Average Monthly Listings | % Change in Listing Inventory | Sales to List Price % | % Active Listings Reduced | |
---|---|---|---|---|
Yucca Valley | 134 | +31.8% | 98.7% | 37.5% |
Joshua Tree | 116 | +20.1% | 96.6% | 37.8% |
29 Palms | 121 | +30.1% | 100% | 42.1% |
SFR Sales, Year to Date: As of June 2024
| Sales Closed | % Change LTM | Median Sold Price | Price Growth | Median DOM | Sales Over List % |
---|---|---|---|---|---|---|
Yucca Valley | 135 | -16.7% | $385,000 | +4.8% | 28 | 28% |
Joshua Tree | 56 | -23.3% | $389,000 | +6.6% | 46 | 11% |
29 Palms | 140 | -2.1% | $284,000 | +1.2% | 30 | 26% |
Downloadable Reports and Infographics
Buyer's Guides, June 2024:
Seller's Guides, June 2024:
Market Report Infographics, June 2024:
Market Report Infographics, Year To Date as of June 2024:
San Bernardino County Statistics Reports, June 2024:
Comments