SFR Active Listings: July 2023
| Active Listings | % Change LTM | Median List Price | Price Growth | Median DOM | % Reduced |
Yucca Valley | 110 | -10.6% | $322,000 | -9.9% | 26 | 50% |
Joshua Tree | 80 | -8% | $463,000 | -8.4% | 52 | 42.5% |
29 Palms | 91 | -24.2% | $266,000 | -10.8% | 69 | 48.4% |
SFR Listings: Year to Date as of July 2023
| Mthly Avg Listings | % Change LTM | Price Growth | Median DOM | % Reduced | STL% |
---|---|---|---|---|---|---|
Yucca Valley | 106 | +47.3% | -15.3% | 42 | 49.7% | 98.5% |
Joshua Tree | 94 | +71.9% | -28.2% | 46 | 47.9% | 96.6% |
29 Palms | 94 | +12.3% | -7.5% | 39 | 40.2% | 97.8% |
SFR Sales: Year to Date as of July 2023
| Sales Closed | % Change LTM | Median Sold Price | Price Growth | Median DOM | SOL% |
Yucca Valley | 186 | -40% | $365,000 | -15% | 41 | 25% |
Joshua Tree | 83 | -42% | $365,000 | -28% | 46 | 12% |
29 Palms | 167 | -47% | $277,450 | -8% | 39 | 19% |
SFR Sales July 2023
| Sales Closed | % Change LTM | Median Sold Price | Price Growth | Median DOM | STL% |
Yucca Valley | 24 | -36.8% | $364,000 | -15.3% | 16 | 100% |
Joshua Tree | 10 | -28.6% | $344,000 | -31.2% | 84 | 95.2% |
29 Palms | 24 | -11% | $264,000 | -10.5% | 27 | 98% |
Downloadable Reports and Infographics
Buyer's Guides, July 2023:
Seller's Guides, July 2023:
Market Report Infographics, July 2023:
Market Report Infographics, Year To Date as of July 2023:
San Bernardino County Statisitics, July 2023:
Upcoming Live Events!
Comments