SFR Active Listings: January 2025
Active Listings | Listings % Change LTM | Median List Price | % Active Listings w/Reduced Price | Median List Price per Sq.Ft. | Median Listed DOM | |
---|---|---|---|---|---|---|
Yucca Valley | 199 | +93.2% | $499,900 | 36.7% | $297/sqft | 68 |
Joshua Tree | 135 | +37.8% | $549,000 | 37% | $453/sqft | 81 |
29 Palms | 158 | +47.7% | $300,000 | 41.8% | $258/sqft | 93 |
SFR Sales: January 2025
| Sales Closed | # of Sales Change % LTM | Median Sold Price | Price Growth | Median DOM at Sale | Sales Over List Price % |
---|---|---|---|---|---|---|
Yucca Valley | 21 | +50% | $384,000 | +8.2% | 61 | 24% |
Joshua Tree | 14 | +366.7% | $385,000 | +37.6% | 60 | 14% |
29 Palms | 16 | +14.3% | $276,000 | +12.2% | 52 | 25% |
SFR Listings, Year to Date: as of January 2025
Average Monthly Listings | % Change in Listing Inventory YTD | Sales to List Price % YTD | % Active Listings Reduced YTD | Median DOM YTD | |
---|---|---|---|---|---|
Yucca Valley | 199 | +93.2% | 98.6% | 36.7% | 61 |
Joshua Tree | 135 | +37.8% | 95.7% | 37% | 60 |
29 Palms | 158 | 47.7% | 99.2% | 41.8% | 52 |
Downloadable Reports and Infographics
Buyer's Guides, January 2025:
Seller's Guides, January 2025:
Market Report Infographics, January 2025:
Market Report Infographics, Year To Date as of January 2025:
San Bernardino County Statistics and Inventory Reports, January 2025:
Comments