Single Family Residential Listings: January 2024
City | Active Listings | % Change LTM | Median List Price | Price Growth | Median DOM | % Listings Reduced |
---|---|---|---|---|---|---|
Yucca Valley | 103 | 0% | $489,000 | 4% | 69 | 35% |
Joshua Tree | 98 | 3% | $549,950 | 10% | 56 | 34% |
29 Palms | 107 | 1% | $300,000 | 0% | 71 | 39% |
Single Family Residential Sales: January 2024
City | Sales Closed | % Change LTM | Median Sold Price | Price Growth | Median DOM | Sales Over List Price% |
---|---|---|---|---|---|---|
Yucca Valley | 14 | 0% | $355,000 | 1% | 26 | 29% |
Joshua Tree | 3 | -63% | $280,000 | 3% | 62 | 0% |
29 Palms | 14 | -33% | $246,000 | -19% | 39 | 50% |
Downloadable Reports and Infographics:
Buyer's Guides, January 2024:
Seller's Guides, January 2024:
Market Report Infographics, January 2024:
San Bernardino County Statisitics and Inventory Reports, January 2024:
Upcoming Events You Don't Want to Miss!
Comentarios