SFR Active Listings: April 2024
| Active Listings | Listings % Change LTM | Median List Price | Median List Price per Sq.Ft. | Median DOM |
---|---|---|---|---|---|
Yucca Valley | 133 | +41.5% | $487,000 | $305/sq.ft. | 55 |
Joshua Tree | 124 | +22.8% | $550,000 | $409/sq.ft. | 54 |
29 Palms | 127 | +56.8% | $325,000 | $247/sq.ft. | 52 |
SFR Sales: April 2024
| Sales Closed | % Sales Change LTM | Median Sold Price | Price Growth | Median DOM | Sales Over List Price % |
---|---|---|---|---|---|---|
Yucca Valley | 28 | +12% | $365,000 | -8.7% | 38 | 32% |
Joshua Tree | 9 | -18.2% | $449,000 | +4.3% | 51 | 11% |
29 Palms | 28 | -3.4% | $268,000 | -7.8% | 28 | 21% |
SFR Listings, Year to Date: as of April 2024
Average Monthly Listings | % Change LTM | Sales to List Price % | Price Growth % | % Active Listings Reduced | |
---|---|---|---|---|---|
Yucca Valley | 121 | +24.7% | 98.6% | +1.3% | 34.1% |
Joshua Tree | 110 | +10.9% | 96.2% | +4.3% | 37% |
29 Palms | 116 | +20.3% | 100% | -3.6% | 39.3% |
SFR Sales, Year to Date: As of April 2024
| Sales Closed | % Change LTM | Median Sold Price | Price Growth | Median DOM | Sales Over List % |
---|---|---|---|---|---|---|
Yucca Valley | 87 | -6.2% | $375,000 | -1.3% | 30 | 28% |
Joshua Tree | 28 | -30% | $360,000 | +4.3% | 53 | 7% |
29 Palms | 80 | -12.1% | $270,000 | -3.6% | 30 | 28% |
Downloadable Reports and Infographics
Buyer's Guides, April 2024:
Seller's Guides, April 2024:
Market Report Infographics, April 2024:
Market Report Infographics, Year To Date as of April 2024:
San Bernardino County Statistics Report, April 2024:
Upcoming Events at JTGAR!
Comments