SFR Active Listings: April 2023
| Active Listings | % Change LTM | Median List Price | Price Growth | Median DOM | % Reduced |
Yucca Valley | 94 | 61% | $537,000 | 12% | 29 | 48% |
Joshua Tree | 101 | 94% | $525,000 | -5% | 214 | 49% |
29 Palms | 81 | 27% | $312,000 | -5% | 36 | 36% |
SFR Listings: Year to Date 2023
| Mthly Avg Listings | % Change LTM | Median List Price | Price Growth | Median DOM | % Reduced |
Yucca Valley | 97 | 114% | $484,000 | 18% | 49 | 52.8% |
Joshua Tree | 99 | 197% | $518,500 | 5% | 60 | 48.1% |
29 Palms | 96 | 46.4% | $299,700 | 4.17% | 44 | 43.6% |
SFR Sales: April 2023
| Sales Closed | % Change LTM | Median Sold Price | Price Growth | Median DOM | Sales to List % |
Yucca Valley | 25 | -51% | $400,000 | -13% | 25 | 98.5% |
Joshua Tree | 11 | -31% | $365,000 | -32% | 39 | 98% |
29 Palms | 29 | -47% | $290,000 | -4% | 42 | 96.8% |
SFR Sales Year to Date 2023
| Sales Closed | % Change LTM | Median Sold Price | Price Growth | Median DOM | Sales Over List Price % |
Yucca Valley | 93 | -48.9% | $380,000 | -11.6% | 49 | 20% |
Joshua Tree | 40 | -54.5% | $345,000 | -33.6% | 60 | 8% |
29 Palms | 91 | -55.2% | $280,000 | -2.4% | 44 | 14% |
Downloadable Reports
Buyer's Guides, April 2023:
Seller's Guides, April 2023:
Market Report Infographics, April 2023:
Market Report Infographics, Year To Date as of April 2023:
San Bernardino County Inventory Report, April 2023:
Comments